<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affective Interfaces &#187; Uncategorized</title>
	<atom:link href="http://www.affectiveinterfaces.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affectiveinterfaces.com</link>
	<description>emotion sensing software for customer intelligence</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Objective Metrics Research lab at Harvard</title>
		<link>http://www.affectiveinterfaces.com/2009/10/426/</link>
		<comments>http://www.affectiveinterfaces.com/2009/10/426/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:39:11 +0000</pubDate>
		<dc:creator>jai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study design]]></category>

		<guid isPermaLink="false">http://www.affectiveinterfaces.com/?p=426</guid>
		<description><![CDATA[Where Decisionmaking Is Measured
December 12, 2008
http://harvardmagazine.com/breaking-news/where-decisionmaking-is-measured
&#8220;the split second in which a decision occurs gives rise to a thousand questions. Why did a person decide the way he did? Was the decision impulsive or deliberative? What was the person feeling when she made that decision? How much did the person’s immediate surroundings influence the decision?
The moment of decision [...]]]></description>
			<content:encoded><![CDATA[<h1 style="margin-top: 0px; font-family: Verdana, Arial, Lucida, Helvetica, sans-serif; font-size: 1.75em; font-weight: normal; line-height: 30px; color: #982308; margin-bottom: 7px;">Where Decisionmaking Is Measured</h1>
<p style="margin-top: 0px; font-size: 0.7em; font-weight: normal; line-height: 11px; color: #545353; font-family: Verdana, Arial, Lucida, Helvetica, sans-serif; margin-bottom: 0px; padding-bottom: 0px;">December 12, 2008</p>
<p><a href="http://harvardmagazine.com/breaking-news/where-decisionmaking-is-measured">http://harvardmagazine.com/breaking-news/where-decisionmaking-is-measured</a></p>
<p><span style="font-variant: small-caps; text-transform: lowercase; font-size: 1.25em; letter-spacing: 1pt;">&#8220;the split second </span>in which a decision occurs gives rise to a thousand questions. Why did a person decide the way he did? Was the decision impulsive or deliberative? What was the person feeling when she made that decision? How much did the person’s immediate surroundings influence the decision?</p>
<p>The moment of decision has proven an elusive object of study, partly because it happens so quickly. Although researchers can ask subjects after the fact what was going through their minds, those results are vulnerable to bias (for instance, a study subject saying what she thinks the researcher wants to hear). But a new lab at the Harvard Kennedy School enables researchers to zoom in on that critical moment. Using state-of-the-art technology, the Decision Science Laboratory tracks measures of arousal that enable researchers to get at participants’ states of mind—in the seconds before, during, and after each decision, was a participant calm, angry, happy, or anxious?&#8221;</p>
<p><a href="http://harvardmagazine.com/breaking-news/where-decisionmaking-is-measured"></a><img style="display: inline; border: 0px initial initial;" src="http://harvardmagazine.com/sites/default/files/imagecache/500/img/story/1208/control%20board.jpg" alt="" width="500" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affectiveinterfaces.com/2009/10/426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Reject Tailored Advertising and Three Activities that Enable It</title>
		<link>http://www.affectiveinterfaces.com/2009/10/americans-reject-tailored-advertising-and-three-activities-that-enable-it/</link>
		<comments>http://www.affectiveinterfaces.com/2009/10/americans-reject-tailored-advertising-and-three-activities-that-enable-it/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:50:16 +0000</pubDate>
		<dc:creator>jai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[informed consent]]></category>
		<category><![CDATA[tailored advertising]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.affectiveinterfaces.com/?p=410</guid>
		<description><![CDATA[U Penn and Cal recommend transparency and informed consent  in Behavioral Targeting.
http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1478214
]]></description>
			<content:encoded><![CDATA[<p>U Penn and Cal recommend transparency and informed consent  in Behavioral Targeting.</p>
<p>http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1478214</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affectiveinterfaces.com/2009/10/americans-reject-tailored-advertising-and-three-activities-that-enable-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horror film producer turns to MRIs to get bigger scares</title>
		<link>http://www.affectiveinterfaces.com/2009/10/horror-film-producer-turns-to-mris-to-get-bigger-scares/</link>
		<comments>http://www.affectiveinterfaces.com/2009/10/horror-film-producer-turns-to-mris-to-get-bigger-scares/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:50:02 +0000</pubDate>
		<dc:creator>jai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuromarketing]]></category>

		<guid isPermaLink="false">http://www.affectiveinterfaces.com/?p=406</guid>
		<description><![CDATA[http://tech.yahoo.com/blogs/patterson/57360/horror-film-producer-turns-to-mris-to-get-bigger-scares
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.yahoo.com/blogs/patterson/57360/horror-film-producer-turns-to-mris-to-get-bigger-scares">http://tech.yahoo.com/blogs/patterson/57360/horror-film-producer-turns-to-mris-to-get-bigger-scares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affectiveinterfaces.com/2009/10/horror-film-producer-turns-to-mris-to-get-bigger-scares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCMAG.com</title>
		<link>http://www.affectiveinterfaces.com/2009/09/pcmag-com/</link>
		<comments>http://www.affectiveinterfaces.com/2009/09/pcmag-com/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:50:22 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study design]]></category>

		<guid isPermaLink="false">http://www.affectiveinterfaces.com/?p=362</guid>
		<description><![CDATA[PCMAG.com: TechCrunch50: Business Apps on Parade
By Mark Hachman on September 15, 2009
&#34;Affective Interfaces was probably the coolest startup in the group. The firm manufactures emotion recognition systems, recording emotional states using Webcams. It&#8217;s similar to &#8220;Lie to Me,&#8221; the Fox show that uses an investigator with an uncanny knack to sense if people are lying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcmag.com/article2/0,2817,2352893,00.asp">PCMAG.com:</a></a> TechCrunch50: Business Apps on Parade</p>
<p><strong>By Mark Hachman on September 15, 2009</strong></p>
<p>&quot;Affective Interfaces was probably the coolest startup in the group. The firm manufactures emotion recognition systems, recording emotional states using Webcams. It&#8217;s similar to &#8220;Lie to Me,&#8221; the Fox show that uses an investigator with an uncanny knack to sense if people are lying by noting their facial expressions.</p>
<p>Measuring the emotional reaction to a product is an untapped market, according to Jai Haissman, the founder and chief executive. The company gathers emotional reactions to a product or piece of media. The research subjects download the software tool, which syncs the Webcam with the media as it plays back on the screen. The company then analyzes the data and provides a graph of the emotional reaction over time. The data can be broken down by demographics, age, gender, et cetera.</p>
<p>Haissman said that the company can build a Skype tool (I&#8217;m not clear on whether it has one or not) and take snapshots of the emotional reaction over the day. Affective is releasing an API, which is entering beta today..&quot;</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2352893,00.asp">PC Magazine Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affectiveinterfaces.com/2009/09/pcmag-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fib expert tells the truth about &#8220;Lie to Me&#8221;</title>
		<link>http://www.affectiveinterfaces.com/2009/09/fib-expert-tells-the-truth-about-lie-to-me/</link>
		<comments>http://www.affectiveinterfaces.com/2009/09/fib-expert-tells-the-truth-about-lie-to-me/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:45:01 +0000</pubDate>
		<dc:creator>jai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.affectiveinterfaces.com/?p=357</guid>
		<description><![CDATA[Deception / Truthfulness indicators offer not so much a perfect indicator of deception as a flag for where to inquire more deeply.  Emotions that are hidden often come out in the form of &#8220;leakage&#8221; showing when someone is trying to hide a feeling, but that doesn&#8217;t tell us what they are thinking, or whether they [...]]]></description>
			<content:encoded><![CDATA[<p>Deception / Truthfulness indicators offer not so much a perfect indicator of deception as a flag for where to inquire more deeply.  Emotions that are hidden often come out in the form of &#8220;leakage&#8221; showing when someone is trying to hide a feeling, but that doesn&#8217;t tell us what they are thinking, or whether they are lying, just that they&#8217;re not wanting their feeling known.  But why?  That is where the art and science of interrogation comes in.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/09/25/DDCP19KMCI.DTL#ixzz0SNuI4k2H">Read more: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affectiveinterfaces.com/2009/09/fib-expert-tells-the-truth-about-lie-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two judges choose AI as their favorite startup at TC50.</title>
		<link>http://www.affectiveinterfaces.com/2009/09/two-judges-choose-ai-as-their-favorite-startup-at-tc50/</link>
		<comments>http://www.affectiveinterfaces.com/2009/09/two-judges-choose-ai-as-their-favorite-startup-at-tc50/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:06:21 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TechCrunch50]]></category>

		<guid isPermaLink="false">http://www.affectiveinterfaces.com/?p=162</guid>
		<description><![CDATA[Tim O&#8217;Reilly chooses Affective Interfaces as his favorite startup from TC50. Video after the jump.  &#8221;I like things that take a hard problem and in some ways advance the state of the art.  I&#8217;m also a sucker for things that are on a big trend&#8230;  They are looking at where technology is going.&#8221; -&#62; http://www.techcrunch.com/2009/09/15/tc50-backstage-well-tell-us-how-you-really-feel-tim-oreilly/
Bradley Horowitx [...]]]></description>
			<content:encoded><![CDATA[<p>Tim O&#8217;Reilly chooses Affective Interfaces as his favorite startup from TC50. Video after the jump.  &#8221;I like things that take a hard problem and in some ways advance the state of the art.  I&#8217;m also a sucker for things that are on a big trend&#8230;  They are looking at where technology is going.&#8221; -&gt; <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-well-tell-us-how-you-really-feel-tim-oreilly/">http://www.techcrunch.com/2009/09/15/tc50-backstage-well-tell-us-how-you-really-feel-tim-oreilly/</a></p>
<p>Bradley Horowitx (VP Product Google at 3m 56s) Video after the jump. Answering &#8220;Who was your favorite startup at TC50?&#8221;, &#8220;&#8230;Affective Interfaces&#8230;. Understanding emotional response with computers is a rich area.&#8221; -&gt; <a href="http://www.techcrunch.com/2009/09/15/tc50-backstage-what-exactly-does-bradley-horowitz-do-at-google/">http://www.techcrunch.com/2009/09/15/tc50-backstage-what-exactly-does-bradley-horowitz-do-at-google/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affectiveinterfaces.com/2009/09/two-judges-choose-ai-as-their-favorite-startup-at-tc50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
